Salut, se mai poate va rog frumos o decodare pentru WDB2110241B335647?
Multumesc
Multumesc
Ident. number (FIN) | WDD2120821A507443 |
VIN | WDD2120821A507443 |
Baumuster | 212082 |
Sales name | E 250 CDI 4MATIC |
Order number | 0 1 543 25968 (Destination: Italy) |
Delivery date | 01 08 2011 |
PAINT1 | 197U OBSIDIAN BLACK |
Interior color | 201A LEATHER - BLACK/ANTHRACITE |
Engine | 651924 30 740121 |
Gearbox | 722965 03 610820 |
051 | AEJ 10/2 |
051 *1 | 212____ 20110111 AEJ 10/2 |
051 *2 | 651.9__ 20091210 AEJ 20/2 |
068 | MODIFICATION YEAR 11/0 SCALE 2 |
088 | STEUERCODE 330 X 32 - BREMSE BEI 18 ZOLL BEREIFUNG |
108 | CONTROL CODE MARKETING |
182 | CONVERTER WITH DEV. CHARACTERISTIC |
197U | OBSIDIAN BLACK |
1U2 | SNOW GRID |
200A | LEATHER |
201A | LEATHER - BLACK/ANTHRACITE |
206B | OWNERS MANUAL AND SERVICE RECORD - ITALIAN |
211 | EPS STEERING (ELECTRIC STEERING) |
230 | PARKING GUIDANCE |
240 | LED DAYTIME RUNNING LIGHTS |
249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
255B | MB MOBILO WITH DSB AND GGD |
263B | AIRBAGLABLE - ITALIAN/ENGLISH |
291 | PELVIS AIRBAG (PELVISBAG) |
294 | KNEE AIRBAG |
297 | ELECTRIC ROLLER SUN BLINDS IN REAR DOOR LH AND RH |
306B | HEAD UNIT LANGUAGE - ITALIAN |
336B | INSTRUMENT CLUSTER/HU LANGUAGE - ITALIAN |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
474 | DIESEL PARTICULATE FILTER |
477 | TIRE PRESSURE LOSS WARNER |
527 | COMAND DVD APS WITH NAVIGATION |
540 | ROLLER BLIND, ELECTRIC, FOR REAR WINDOW |
543 | SUN VISOR WITH ADDITIONAL FUNCTION |
543L | ITALY |
580 | AIR CONDITIONER |
58U | ROOF INTERIOR TRIM GRAY FABRIC |
5XXL | EUROPE |
600 | HEADLAMPS - CLEANING EQUIPMENT |
608 | AUTOMATIC HIGH BEAM SWITCH (IHC) |
619 | CORNERING ILLUMINATION |
622 | HEADLAMP WITH ILS, RIGHT-HAND TRAFFIC |
677 | AVANTGARDE/STANDARD SUSPENSION |
690 | EMERGENCY SPARE TIRE (MINI SPARE) |
70O | UPDATE OF INJECTION SYS. SERIES PRODUCTION CONFIG. |
736 | TRIM PIECES - WOOD ASH BLACK |
801 | YOM 10/1 |
81P | COMAND WITH NAVIGATION UPDATE |
831 | LICENSE PLATE FASTENING ITALY |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
954 | EQUIPMENT PACKAGE FOR AVANTGARDE VEHICLES |
966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
A22 | NEW CONVERTER GENERATION |
A36 | TORQUE CONVERTER HOUSING AGA |
A49 | CONVERTER WITH 3 FRICTION DISKS |
A86 | T VALVE BODY ASSEMBLY WITH VGS 3 |
A89 | REDUCED-FRICTION |
B12 | WHEEL REPLACEMENT TOOL |
F212 | MODEL SERIES 212 |
FW | LIMOUSINE |
G965 | TRANSMISSION CODE VERSION 65 |
GA | AUTOMATIC TRANSMISSION |
HA | REAR AXLE |
J81 | JUNE RELEASE |
K10 | SOFTWARE CONTROL FOR STATIC CURVE ILLUMINATION |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
L | LEFT-HAND STEERING |
M005 | VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE |
M014 | ENGINE INCREASED PERFORMANCE |
M22 | DISPLACEMENT 2.2 LITER |
M651 | R4-DIESEL ENGINE M651 |
P09 | SUN PROTECTION PACKAGE |
R01 | SUMMER TIRES |
R11 | N/A |
U01 | REAR BELT STATUS INDICATION |
U41 | FUEL - WATER SEPARATOR AND LUBRICATION PACKAGE |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
U72 | DVD PLAYER WITH REGIONAL CODE 2, EUROPE, JAPAN |
V06 | SPEED- + LOADINDEX 95W |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
Ident. number (FIN) | WDD2120821A851417 |
VIN | WDD2120821A851417 |
Baumuster | 212082 |
Sales name | E 250 CDI 4MATIC |
Order number | 0 3 543 19567 (Destination: Italy) |
Delivery date | 03 07 2013 |
PAINT1 | 149U POLAR WHITE |
Interior color | 411A FABRIC - BLACK/ANTHRACITE |
Engine | 651924 31 776191 |
Gearbox | 722965 05 025861 |
064 | STEUERCODE MAGNETVENTIL M651 |
072 | MODIFICATION YEAR 13/M/0 SCALE 2 |
108 | CONTROL CODE MARKETING |
13A | OIL OFFSET AMOUNT +1300 ML OIL |
149U | POLAR WHITE |
1U2 | SNOW GRID |
206B | OWNERS MANUAL AND SERVICE RECORD - ITALIAN |
211 | EPS STEERING (ELECTRIC STEERING) |
218 | REAR-VIEW CAMERA |
249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
255B | MB MOBILO WITH DSB AND GGD |
258 | COLLIS.WARN. SYS. W/ ACTIVE BRAKE INTERV. FCW STOP |
263B | AIRBAGLABLE - ITALIAN/ENGLISH |
265 | LINES-NO.PLATE DISCONTINUED |
279 | ELECTRONIC GEAR RANGE SELECTION |
291 | PELVIS AIRBAG (PELVISBAG) |
294 | KNEE AIRBAG |
30A | COVER WITH ADDITIONAL DAMPER ATTACHMENT POINT |
336B | INSTRUMENT CLUSTER/HU LANGUAGE - ITALIAN |
347 | EMERGENCY CALL SYSTEM ECALL EUROPE |
35A | VGS D4-0, D3 PATTERN |
410A | FABRIC |
411A | FABRIC - BLACK/ANTHRACITE |
413 | PANORAMIC SLIDING SUNROOF/GLASS SUNROOF |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
474 | DIESEL PARTICULATE FILTER |
477 | TIRE PRESSURE LOSS WARNER |
485 | (COMFORT RUNNING GEAR) |
4U4 | RADIATOR GRILLE WITH CENTER STAR |
502 | 3 YEARS OF MAP UPDATES FREE OF CHARGE |
51U | BLACK FABRIC ROOF INTERIOR TRIM |
527 | COMAND DVD APS WITH NAVIGATION |
543L | ITALY |
580 | AIR CONDITIONER |
5XXL | EUROPE |
642 | DYNAMIC LED HEADLAMPS, RIGHT-HAND TRAFFIC |
804 | YOM 13/1 |
804 *1 | 212____ 20090312 YOM 13/1 |
804 *2 | 651.9__ 20110412 YOM 23/1 |
831 | LICENSE PLATE FASTENING ITALY |
913 | AIR-CONDITIONING SYSTEM FOR HOT COUNTRIES |
919 | AIRCON COOLING POWER PACKAGE |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
954 | EQUIPMENT PACKAGE FOR AVANTGARDE VEHICLES |
966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
989 | IDENTIFICATION LABEL UNDER WINDSHIELD |
A20 | DIRECT START |
A21 | SHIFT BY WIRE |
A62 | FE TORQUE CONVERTER HOUSING 19 |
A66 | FE CONVERTER 19 MM |
A68 | TRANSMISSION HOUSING WITH DEEP OIL LINE CONNECTION |
A89 | REDUCED-FRICTION |
A98 | TRANSMISSION SOFTWARE RETROFIT |
B03 | DIRECT START / ECO START/STOP FUNCTION |
B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
DL3 | No code designation available |
F212 | MODEL SERIES 212 |
FW | LIMOUSINE |
G965 | TRANSMISSION CODE VERSION 65 |
GA | AUTOMATIC TRANSMISSION |
H79 | TRIM ELEM. - ALUM W. LONGIT./TEXTURED GRAIN (2C16) |
HA | REAR AXLE |
J5A | DSM: STAR1 FBS4 UPDATE |
J81 | JUNE RELEASE |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
L | LEFT-HAND STEERING |
M005 | VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE |
M014 | ENGINE INCREASED PERFORMANCE |
M22 | DISPLACEMENT 2.2 LITER |
M651 | R4-DIESEL ENGINE M651 |
N5A | STEUERCODE W50 FUER PPS-INT. VERWENDUNG |
R01 | SUMMER TIRES |
R38 | 18" LT-ALLOY WHEEL 5 DOUBLE-SPOKE DESIGN ALL-ROUND |
U01 | REAR BELT STATUS INDICATION |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
U72 | DVD PLAYER WITH REGIONAL CODE 2, EUROPE, JAPAN |
V60 | SPEED- + LOADINDEX 97Y XL |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
Front suspension strut | A 212 320 75 13 , |
Front springs | A 212 321 19 04 , |
Rear springs | A 212 324 01 04 , |
Rear shim | A 210 325 01 84 , |
Ident. number (FIN) | WDD2120051A905062 |
VIN | WDD2120051A905062 |
Baumuster | 212005 |
Sales name | E 200 CDI |
Order number | 0 3 221 35287 (Destination: Branch Cologne) |
Delivery date | 01 10 2013 |
PAINT1 | 623U LIGHT IVORY - UNI-COLOR |
Interior color | 111A IMITATION LEATHER - BLACK/ANTHRACITE |
Engine | 651925 31 897137 |
Gearbox | 722996 05 194631 |
03A | OIL OFFSET AMOUNT +300 ML OIL |
072 | MODIFICATION YEAR 13/M/0 SCALE 2 |
076 | MODIFICATION YEAR 13/M/0 SCALE 3 |
108 | CONTROL CODE MARKETING |
110 | FUEL AMOUNT FOR COLLECTION BY CUSTOMER |
110A | IMITATION LEATHER |
111A | IMITATION LEATHER - BLACK/ANTHRACITE |
1U2 | SNOW GRID |
202B | OWNERS MANUAL AND SERVICE RECORD - GERMAN |
211 | EPS STEERING (ELECTRIC STEERING) |
229L | GERMANY |
233 | AUTONOMOUS INT. CRUISE CONT. PLUS (DISTRONIC PLUS) |
235 | ACTIVE PARK ASSIST |
237 | ACTIVE BLIND SPOT ASSIST |
238 | ACTIVE LANE KEEPING ASSIST (FAP) |
23P | DRIVING PACKAGE |
248 | REAR SEAT WITH INTEGRATED CHILD SEAT |
249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
253 | REAR-END COLLISION WARNING AND PROTECTION SYSTEM |
255B | MB MOBILO WITH DSB AND GGD |
260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
260B | AIRBAGLABEL - GERMAN/ENGLISH |
266 | DISTRONIC PLUS CROSS SUPPORT (DTR+Q) |
268 | EXPANDED BRAKE ASSIST (BAS+) |
269 | BRAKE ASSIST PLUS CROSS TRAFFIC (BAS+Q) |
271 | AUTONOMOUS BRAKE INTERVENTION/WARN. FOR PED. PROT. |
279 | ELECTRONIC GEAR RANGE SELECTION |
287 | THROUGH-LOADING FEATURE |
291 | PELVIS AIRBAG (PELVISBAG) |
294 | KNEE AIRBAG |
2U1 | RADIATOR SHUTTER |
2XXL | FEDERAL REPUBLIC OF GERMANY |
300 | COLLISION MINIMIZATION BRAKE INTERV./WARNING (CMS) |
332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
334 | TWO-WAY RADIO HOLDER IN GLOVE BOX |
336 | PREPARATION FOR TAXIMETER INSTALLATION |
341 | TAXI ROOF SIGN |
34R | 16" LIGHT ALLOY WHEEL, 7-SPOKE DESIGN ALL-ROUND |
356 | ROOF ANTENNA, REAR CENTER FOR TAXI-RADIO ETC. |
35A | VGS D4-0, D3 PATTERN |
409 | FRONT LEFT AND RIGHT MULTICONTOUR SEAT |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
450 | TAXI - INTERNATIONAL |
474 | DIESEL PARTICULATE FILTER |
477 | TIRE PRESSURE LOSS WARNER |
485 | (COMFORT RUNNING GEAR) |
508 | NAVIBOX PREINSTALLATION |
523 | RADIO AUDIO 20 |
580 | AIR CONDITIONER |
58U | ROOF INTERIOR TRIM GRAY FABRIC |
623U | LIGHT IVORY - UNI-COLOR |
632 | RIGHT-HAND TRAFFIC STATIC LED HEADLAMP |
645 | N/A |
669 | SPARE WHEEL / FOLDING WHEEL |
670 | RESIDUAL ENGINE HEAT UTILIZATION (MRA) |
6P3 | CONTROL CODE MARKETING |
804 | YOM 13/1 |
804 *1 | 212____ 20090312 YOM 13/1 |
804 *2 | 651.9__ 20110412 YOM 23/1 |
837 | RUBBER MATS ON FRONT AND REAR FLOOR |
873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
875 | HEATED SCREEN WASH SYSTEM |
915 | FUEL TANK WITH GREATER CAPACITY - VOLUME 2 |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
934 | TAXI EMERGENCY ALARM SYSTEM |
937 | REINFORCEMENT PACKAGE |
938 | RADIO UNIT SWITCH AND MICROPHONE |
953 | CLASSIC/STANDARD EQUIPMENT |
965 | ELECTR. PROVISION FOR HIRED CARS / TAXICAB |
967 | COC PAPER EURO 5 TECH. W. REGISTRAT .CERT. PART 2 |
A20 | DIRECT START |
A21 | SHIFT BY WIRE |
A62 | FE TORQUE CONVERTER HOUSING 19 |
A66 | FE CONVERTER 19 MM |
A89 | REDUCED-FRICTION |
A98 | TRANSMISSION SOFTWARE RETROFIT |
B03 | DIRECT START / ECO START/STOP FUNCTION |
B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
B12 | WHEEL REPLACEMENT TOOL |
F212 | MODEL SERIES 212 |
FW | LIMOUSINE |
G996 | TRANSMISSION CODE VERSION 96 |
GA | AUTOMATIC TRANSMISSION |
H09 | TRIM PIECES - WOOD ASH BROWN |
HA | REAR AXLE |
J5A | DSM: STAR1 FBS4 UPDATE |
J81 | JUNE RELEASE |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
L | LEFT-HAND STEERING |
M013 | ENGINE REDUCED PERFORMANCE |
M22 | DISPLACEMENT 2.2 LITER |
M651 | R4-DIESEL ENGINE M651 |
P10 | TAXI FIXED PRICE MODEL |
U01 | REAR BELT STATUS INDICATION |
U18 | AUTOMATIC CHILD SEAT RECOGNITATION (AKSE) |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
V09 | SPEED- + LOADINDEX 92H |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
Front suspension strut | A 212 320 04 13 , |
Front springs | A 212 321 04 04 , |
Rear springs | A 212 324 01 04 , |
Rear shim | A 210 325 02 84 , |
Ident. number (FIN) | WDD2120031A084088 |
Baumuster | 212003 |
Sales name | E 250 CDI |
Order number | 0 9 226 30535 (Destination: Branch Munich) |
Delivery date | 2009-09-23 |
PAINT1 | 197U |
Interior color | 001A |
Engine | 651924 30 090437 |
Variant | A 651 010 85 03 |
Number for spare parts | 65192430 |
Text | MOTOR A 651 010 42 48 KANN VERWENDET WERDEN KRAFTSTOFFSCHLAUCH (VORLAUF VOM FILTER ZUR HOCHDRUCKPUMPE) VOM ALTMOTOR UEBERNEHMEN ODER LAUT EPC NEU BESTELLEN ENGINE A 651 010 42 48 CAN BE USED FUEL HOSE (FEED LINE FROM FILTER TO HIGH PRESSURE PUMP) MUST BE TAKEN FROM THE OLD ENGINE OR ORDERED NEW ACCORDING TO EPC |
Text | |
Front axle 2 | HB901491005508 |
Gearbox | 722646 07 842730 |
Class | 1 |
Infotable on engine | A01003651 85 |
Audio serial number | HB901491005508 |
000A | FABRIC |
001A | FABRIC - BLACK/ANTHRACITE |
108 | CONTROL CODE MARKETING |
110 | FUEL AMOUNT FOR COLLECTION BY CUSTOMER |
197U | OBSIDIAN BLACK |
1P1 | CONTROL CODE MARKETING |
202B | OWNERS MANUAL AND SERVICE RECORD - GERMAN |
229L | GERMANY |
230 | PARKING GUIDANCE |
236 | DAY DRIVING LIGHT |
255B | No code designation available |
260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
260B | AIRBAGLABEL - GERMAN/ENGLISH |
280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
291 | PELVIS AIRBAG (PELVISBAG) |
294 | KNEE AIRBAG |
2XXL | FEDERAL REPUBLIC OF GERMANY |
302B | HEAD UNIT LANGUAGE - GERMAN |
332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
423 | 5-SPEED AUTOMATIC TRANSMISSION |
474 | DIESEL PARTICULATE FILTER |
477 | TIRE PRESSURE LOSS WARNER |
485 | (COMFORT RUNNING GEAR) |
511 | AUDIO 50 APS RADIO WITH DVD CHANGER |
580 | AIR CONDITIONER |
70O | No code designation available |
734 | TRIM PIECES - WOOD EUCALYPTUS |
800 | |
873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
915 | FUEL TANK WITH LARGER CAPACITY |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
953 | CLASSIC/STANDARD EQUIPMENT |
967 | COC PAPER EURO 5 TECH. W. REGISTRAT .CERT. PART 2 |
B12 | WHEEL REPLACEMENT TOOL |
F212 | MODEL SERIES 212 |
FW | LIMOUSINE |
GA | AUTOMATIC TRANSMISSION |
HA | REAR AXLE |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K13 | STEUERCODE FUER SERVICEINTERVALL 25000 KM |
K22 | SOFTWARE CONTROL F. LOW BEAMS WITHOUT NIGHT DESIGN |
L | LEFT-HAND STEERING |
M014 | ENGINE INCREASED PERFORMANCE |
M22 | DISPLACEMENT 2.2 LITER |
M651 | R4-DIESEL ENGINE M651 |
P80 | SPECIAL MODEL FLEET PACKAGE |
R01 | SUMMER TIRES |
R13 | 16" LIGHT ALLOY WHEEL 9-SPOKE DESIGN W/ WIDE TIRES |
U01 | REAR BELT STATUS INDICATION |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
V06 | SPEED- + LOADINDEX 95W |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Comment