Salut,
Are cineva putin timp liber ca sa ma ajute cu VIN-ul urmator?
WDB2030401A765973
Multumesc!
Are cineva putin timp liber ca sa ma ajute cu VIN-ul urmator?
WDB2030401A765973
Multumesc!
Ident. number (FIN) | WDB2030401A765973 |
VIN | WDB2030401A765973 |
Baumuster | 203040 |
Sales name | C 230 KOMPRESSOR |
Permanent link | https://carinfo.kiev.ua/cars/vin/mer...u=65wuv6uzjxd5 |
Order number | 0 4 237 14160 (Destination: Branch Braunschweig) |
Delivery date | 15 12 2004 |
PAINT1 | 567U TITANITE RED - METALLIC |
Interior color | 118A IMITATION LEATHER - GRAY |
Engine | 271948 30 544067 |
Gearbox | 722695 05 852752 |
203040 | C-class | W203 | C230K | Бензин 271.948 |
АКП 722.695 |
4 | ||
203040 | C-class | W203 | C230K | Бензин 271.948 |
МКП 716.628 716.631 |
4 |
055 | AEJ 24/2 |
055 *1 | 271.9__ 20040205 AEJ 24/2 |
055 *2 | 203____ 20030804 YEAR OF MODIFICATION 04/2 |
110A | IMITATION LEATHER |
118A | IMITATION LEATHER - GRAY |
202B | OWNERS MANUAL AND SERVICE RECORD - GERMAN |
220 | PARKTRONIC SYSTEM (PTS) |
237L | BRAUNSCHWEIG BRANCH |
249 | INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING |
250B | MOBILO LIFE/EUROPE SERVICE PACKAGE |
260B | AIRBAGLABEL - GERMAN/ENGLISH |
287 | THROUGH-LOADING FEATURE |
2XXL | FEDERAL REPUBLIC OF GERMANY |
30N | STEUERCODE WERK SINDELFINGEN/GRAZ |
345 | RAIN SENSOR |
423 | 5-SPEED AUTOMATIC TRANSMISSION |
500 | OUTSIDE REAR VIEW MIRROR LH AND RH FOLDING |
525 | RADIO AUDIO 50 APS |
540 | ROLLER BLIND, ELECTRIC, FOR REAR WINDOW |
543 | SUN VISOR WITH ADDITIONAL FUNCTION |
550 | TRAILER COUPLING |
567U | TITANITE RED - METALLIC |
580 | AIR CONDITIONER |
600 | HEADLAMPS - CLEANING EQUIPMENT |
614 | BI-XENON HEADLAMPS FOR RIGHT-HAND TRAFFIC |
619 | CORNERING ILLUMINATION |
805 | YEAR OF MODIFICATION |
955 | EQUIPMENT PACKAGE ELEGANCE |
985 | COC PAPER EURO 4 TECHNOLOGY W. REG. CERT. PART II |
F203 | SERIES PRODUCTION 203 |
FW | LIMOUSINE |
GA | AUTOMATIC TRANSMISSION |
H05 | LAUREL WOOD VERSION, GLOSSY |
HA | REAR AXLE |
L | LEFT-HAND STEERING |
M014 | ENGINE INCREASED PERFORMANCE |
M18 | DISPLACEMENT 1.8 LITER |
M271 | R4-GASOLINE ENGINE M271 |
R18 | 16 INCH LIGHT ALLOY 7-HOLE DESIGN ALL-ROUND |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
EU approval date | 20040826 |
EU approval number | e1*98/14*0139*16 |
Engine | 271948 30 544067 |
AGG_VAR | A 271 010 68 00 |
ETV_BM | 27194830 |
ZUTEXT | |
Variant | A 271 010 68 00 |
Number for spare parts | 27194830 |
Text | M 18 F 203/209 FÃœR AUTOM. GETRIEBE TAUSCHMOTOR NICHT ANGELEGT, BASISMOTOR XXX VERWENDEN. |
Manufacturer's data version | DW 11/2018 |
DB storage version | 1.2 |
Data language | en |
Record was added in database | 2018-12-05 16:25 |
Last query date | 2018-12-05 16:25 |
Last update date | 2018-12-05 16:25 |
Data display version | 2.2 |
Ident. number (FIN) | WDB2102261B350289 |
VIN | WDB2102261B350289 |
Baumuster | 210226 |
Sales name | E 320 CDI |
Order number | 0 0 229 90962 (Destination: Branch Stuttgart) |
Delivery date | 23 03 2001 |
PAINT1 | 359U TANSANIT BLUE METALLIC PAINT |
Interior color | 752A FABRIC, AVANTGARDE - BLUE |
Engine | 613961 30 050653 |
Gearbox | 722626 02 795933 |
026 | DISCONTINUATION OF SPARE KEY |
213 | PARAMETER STEERING |
220 | PARKTRONIC SYSTEM (PTS) |
228 | AUXILIARY HEATER |
249 | INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING |
260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
273 | TELEPHONE PRE-INSTALLATION D-NET MOBILE |
275 | MEMORY PACKAGE (DRIVER SEAT, STRG. COL., MIRROR) |
354 | ANTENNA FOR TELEPHONE D/E-NET |
359U | TANSANIT BLUE METALLIC PAINT |
404 | MULTI-CONTOUR SEAT, FRONT LEFT |
405 | MULTI-CONTOUR SEAT, FRONT RIGHT |
414 | ELECTRIC TILT/SLIDE SUNROOF IN GLASS VERSION |
423 | 5-SPEED AUTOMATIC TRANSMISSION |
480 | SELF-LEVELLING SUSPENSION |
543 | SUN VISOR WITH MAKE-UP MIRROR L. AND R., BE- |
550 | TRAILER COUPLING |
551 | ANTI-THEFT/ANTI-BREAK-IN WARNING SYSTEM |
600 | HEADLAMPS - CLEANING EQUIPMENT |
611 | EXIT LIGHTS FOR DRIVER DOORS |
612 | HEADLAMP-XENON R.H.TRAFFIC |
673 | HIGH-CAPACITY BATTERY |
677 | AVANTGARDE CHASSIS |
680 | L.A. WHL, 5-HOLE DESIGN, AVANTGARDE |
682 | FIRE EXTINGUISHER |
693 | ALL-ROUND WD-BLUE GLASS,BAND FILTER,REAR WINDOW-ES |
752A | FABRIC, AVANTGARDE - BLUE |
756 | RADIO MB AUDIO 10 CD WITH VK/RDS |
801 | AEJ 00/1 R 170 AEJ 99/2 |
873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
876 | INTERIOR LIGHT ASSEMBLY |
877 | READING LAMP IN THE REAR |
882 | INTERIOR SAFEGUARD |
954 | EQUIPMENT PACKAGE FOR AVANTGARDE VEHICLES |
988 | VEH. TIT. OF OWN. & COC DOC. + MODEL PLATE (MACH.) |
M613 | R6-DIESEL ENGINE M613 |
Lights units | HELLA |
EU approval date | 20000630 |
EU approval number | e1*93/81*0033*19 |
VIN: | WDB2110221B223529 |
Manufacturer: | Mercedes-Benz DCAG DAIMLER AG |
Brand: | Mercedes-Benz |
Model: | E-CLASS |
Region/Plant: | Sindelfingen Germany |
Check: | 2 |
Year: | 2001 |
Sequential number: | 23529 |
Approx. mileage: | 246,872 km |
Ident. number (FIN) | WDF63981313031434 |
VIN | WDF63981313031434 |
Baumuster | 639813 |
Sales name | CDI22AMB/L4X2 3200 |
Order number | 5 3 553 13655 (Destination: Netherlands) |
Delivery date | 29 01 2004 |
PAINT1 | 9154 PAINT COLOR, CHARCOAL BLACK METALLIC MB 9154 |
Engine | 646982 50 030602 |
Gearbox | 722682 05 033122 |
423 | No code designation available |
9154 | PAINT COLOR, CHARCOAL BLACK METALLIC MB 9154 |
AC7 | AXLE RATIO I = 3.273 |
BB3 | ELECTRONIC STABILITY PROGRAM (ESP) |
C42 | STABILIZER,REAR AXLE UNDER THE FRAME |
CL0 | AIR SUSPENSION LOWER/RAISABLE |
CL2 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
CL4 | MULTIFUNCTION STEERING WHEEL WITH TRIP COMPUTER |
CM2 | BUMPER AND DETACHABLE PARTS PAINTED VEHICLE COLOR |
D12 | ROOF RAILING/TRUNK LID RACK |
D27 | POWER GLASS TILTING/SLIDING ROOF |
EE8 | 12V BATTERY 100 AH |
EH3 | UNIVERSAL PREINSTALL. FOR NETWORKED MOBILE PHONE |
EL9 | 2-WAY SPEAKER AT FRONT AND REAR |
EN4 | COMAND WITH TMC INTERFACE |
ES1 | 12 V SOCKET PASSENGER COMPARTMENT |
F46 | HEADLAMP WIPER/WASHER |
F61 | INSIDE REARVIEW MIRROR |
F64 | ELECTRICALLY FOLDING OUTSIDE MIRROR |
F66 | LOCKABLE GLOVE COMPARTMENT |
F69 | ELECT.ADJ.& HEAT.OUTSIDE MIRR. W/INTEG. TURN SIGN. |
FF1 | CENTER CONSOLE WITH STOWAGE COMPARTMENT |
FS5 | ILLUMINATED MIRRORS FOR SUN VISORS |
FY1 | THEFT PROTECTION PACKAGE |
G40 | AUTOMATIC TRANSMISSION |
H00 | HOT/COLD AIR DUCT TO PASSENGER COMP. |
H12 | HOT WATER ADDITIONAL HEATER |
H15 | SEAT HEATER FOR FRONT PASSENGER |
H16 | SEAT HEATER FOR DRIVER |
H21 | ALL-RND.HEAT ABSORB.GL.W.BAND FLTR ON FR.WINDOW |
HH4 | THERMOTRONIC AUTOMATIC AIR CONDITIONING |
HY1 | RADIO REMOTE CONTROL FOR AUXILIARY WATER HEATER |
HZ7 | SEMI-AUTOM. REGULATED A/C, TEMPMATIC IN REAR |
IL2 | EXPORT CODE |
J65 | OUTSIDE TEMPERATURE INDICATOR |
JA1 | INDICATOR LAMP FOR WIPER FLUID LEVEL |
JC2 | SOFTTOUCH COCKPIT |
JK3 | INSTRUMENT CLUSTER WITH PIXEL MATRIX DISPLAY |
L04 | AUTOMATIC DIM-DIP LIGHT |
LB9 | EXIT LAMPS |
LD0 | OVERHEAD CONTROL PANEL WITH 2 READING SPOTLIGHTS |
LD5 | ADDITIONAL INTERIOR LAMP IN PASSENGER COMPARTMENT |
M40 | ALTERNATOR 14 V / 200 A |
MC3 | ENGINE OM646 DE22LA 110KW (150HP) 3800RPM |
MF8 | LOW-EMISSION VEHICLE EURO 3 GR. II/III |
MS1 | TEMPOMAT (CRUISE CONTROL) |
Q50 | TRAILER COUPLING, REMOVABLE BALL HEAD |
RF9 | TIRE MANUFACTURER GOODYEAR (90) |
RG7 | TYRES 225/55 R17 |
RL8 | LIGHT-ALLOY WHEELS 7JX 17 |
RR6 | SPARE WHEEL WITH JACK |
SA6 | CO-DRIVER'S AIR BAG |
SB1 | DRIVER SEAT, COMFORT |
SB2 | PASSENGER SEAT, COMFORT |
SH7 | THORAX SIDEBAG F.DRIVER + FRONT PASS.(IN BACKREST) |
SW4 | REAR SEATS DISCONTINUED |
SZ4 | RUFFLED POCKET(S), FRONT INDIV. SEAT BACKREST(S) |
T19 | SLIDING DOOR LEFT |
T70 | CHILD SAFETY LOCK ON DOORS IN PASS. COMP. |
UR1 | SEAT RAIL SYSTEM WITH QUICK COUPLING |
V33 | CARPET IN REAR |
V36 | HEADLINER |
V44 | CARPET IN FRONT VEHICLE INTERIOR |
VH1 | GRAB HANDLES IN REAR |
VP3 | EQUIPMENT LINE, AMBIENTE |
VT8 | CATANIA STONE LEATHER |
W16 | LEFT FRONT WINDOW, FIXED IN SIDE WALL/SLIDING DOOR |
W17 | RIGHT FRONT WINDOW,FIXED IN SIDE WALL/SLIDING DOOR |
W32 | ELETRIC VENT WINDOW PASSENGER COMPARTMENT |
W65 | TAILGATE |
W70 | COLOR GLAZING IN REAR, BLACK GLASS |
W78 | LIFTGATE/REAR-END DOOR WINDOW W/ WIPER+WASHER SYS. |
X49 | PLATES / PRINTED MATERIALS DUTCH |
XA2 | WEIGHT VERSION 2940 KG |
Y10 | FIRST AID BAG |
Y44 | HAZARD WARNING TRIANGLE |
YE5 | ASH TRAY AND DRINKS HOLDER IN PASS. COMP. |
Z42 | APPROVAL AS PASSENGER CAR |
Body | 3 |
Engine | 646982 50 030602 |
AGG_VAR | A 646 010 77 00 |
ETV_BM | 64698212 |
ZUTEXT | |
Variant | A 646 010 77 00 |
Number for spare parts | 64698212 |
Text | FUER DIESES FAHRZEUG KANN ALTERNATIV DER RUMPFMOTOR A646010984580 GELIEFERT WERDEN FOR THIS VEHICLE THE BASIC ENGINE A646010984580 CAN BE SUPPLIED ALTERNATIVE LY |
Ident. number (FIN) | WDD1760081V049201 |
VIN | WDD1760081V049201 |
Baumuster | 176008 |
Sales name | A 200 CDI |
Order number | 0 4 543 40555 (Destination: Italy) |
Delivery date | 12 12 2014 |
PAINT1 | 761U POLAR SILVER - METALLIC PAINT |
Interior color | 361A FABRIC / ARTICO - BLACK / ANTHRACITE |
Engine | 651930 32 600966 |
Gearbox | 724003 00 632227 |
055 | AEJ 24/2 |
055 *1 | 651.9__ 20120301 AEJ 24/2 |
055 *2 | 176____ 20110324 YOM 14/2 |
206B | OWNERS MANUAL AND SERVICE RECORD - ITALIAN |
249 | INTERIOR AND EXTERIOR MIRROR,AUTOMATICALLY DIMMING |
255B | MB MOBILO WITH DSB AND GGD |
258 | COLLIS.WARN. SYS. W/ ACTIVE BRAKE INTERV. FCW STOP |
263B | AIRBAGLABLE - ITALIAN/ENGLISH |
280 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
290 | WINDOWBAG |
294 | KNEE AIRBAG |
336B | INSTRUMENT CLUSTER/HU LANGUAGE - ITALIAN |
360A | FABRIC / ARTICO |
361A | FABRIC / ARTICO - BLACK / ANTHRACITE |
428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
429 | 7-SPEED AUTOMATIC DUAL CLUTCH TRANSMISSION |
440 | TEMPOMAT (CRUISE CONTROL) |
442 | MULTIFUNCTION STEERING WHEEL (12 BUTTONS) |
474 | DIESEL PARTICULATE FILTER |
475 | TIRE PRESSURE CONTROL |
485 | (COMFORT RUNNING GEAR) |
500 | ELECTRIC FOLDING OUTSIDE MIRROR |
508 | NAVIBOX PREINSTALLATION |
51U | BLACK FABRIC ROOF INTERIOR TRIM |
523 | RADIO AUDIO 20 |
538 | ATTENTION ASSIST (DROWSINESS DETECTION) |
543L | ITALY |
580 | AIR CONDITIONER |
5XXL | EUROPE |
6P5 | STEUERCODE VERTRIEB FUER CODE 475 ANFORDERUNG |
761U | POLAR SILVER - METALLIC PAINT |
805 | YOM 14/1 |
805 *1 | 176____ 20091009 YOM 14/1 |
805 *2 | 651.9__ 20120301 YOM 24/1 |
831 | LICENSE PLATE FASTENING ITALY |
913 | AIR-CONDITIONING SYSTEM FOR HOT COUNTRIES |
927 | EURO 6 TECHNOLOGY EXHAUST GAS CLEANING |
968 | COC PAPER EURO6 TECH. W/O REGISTRATION CERT.PART 2 |
A09 | CO2 OFFENSIVE |
A10 | LOW-PRESSURE EXHAUST GAS RECIRCULATION |
A17 | DAS 4 |
A69 | CARBON SYNCHRONIZATION |
B03 | DIRECT START / ECO START/STOP FUNCTION |
B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
B51 | TIREFIT |
F176 | MODEL SERIES 176 |
FS | COMBI - VEHICLE |
G003 | TRANSMISSION CODE VERSION 3 |
GA | AUTOMATIC TRANSMISSION |
HA | REAR AXLE |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
L | LEFT-HAND STEERING |
M013 | ENGINE REDUCED PERFORMANCE |
M22 | DISPLACEMENT 2.2 LITER |
M651 | R4-DIESEL ENGINE M651 |
P49 | MIRRORS PACKAGE |
P59 | URBAN/PROGRESSIVE PACKAGE |
R01 | SUMMER TIRES |
R11 | N/A |
U01 | REAR BELT STATUS INDICATION |
U37 | FOGLAMP |
U59 | SEAT COMFORT PACKAGE |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
V22 | SPEED- + LOADINDEX 91V |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
We process personal data about users of our site, through the use of cookies and other technologies, to deliver our services, personalize advertising, and to analyze site activity. We may share certain information about our users with our advertising and analytics partners. For additional details, refer to our Privacy Policy.
By clicking "I AGREE" below, you agree to our Privacy Policy and our personal data processing and cookie practices as described therein. You also acknowledge that this forum may be hosted outside your country and you consent to the collection, storage, and processing of your data in the country where this forum is hosted.
Comment